CQ 160-Meter Contest, CW
Call: NR5M
Operator(s): NM5M
Station: NR5M
Class: Single Op HP
QTH: Hempstead, Texas
Operating Time (hrs): 28
Summary:
Total: QSOs = 1359 State/Prov = 58 Countries = 65 Total Score = 595,074
Club: Central Texas DX and Contest Club
Cabrillo Statistics (Version 06g) by K5KA
Contest: CQ-160-CW
Callsign: NR5M
Category: SINGLE-OP 160M HIGH
Operators:
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 106 0 0 0 0 0 106 106 7.8
0100 94 0 0 0 0 0 94 200 6.9
0200 84 0 0 0 0 0 84 284 6.2
0300 89 0 0 0 0 0 89 373 6.5
0400 51 0 0 0 0 0 51 424 3.7
0500 52 0 0 0 0 0 52 476 3.8
0600 46 0 0 0 0 0 46 522 3.4
0700 30 0 0 0 0 0 30 552 2.2
0800 48 0 0 0 0 0 48 600 3.5
0900 10 0 0 0 0 0 10 610 0.7
1000 0 0 0 0 0 0 0 610 0.0
1100 8 0 0 0 0 0 8 618 0.6
1200 37 0 0 0 0 0 37 655 2.7
1300 44 0 0 0 0 0 44 699 3.2
1400 7 0 0 0 0 0 7 706 0.5
1500 0 0 0 0 0 0 0 706 0.0
1600 0 0 0 0 0 0 0 706 0.0
1700 0 0 0 0 0 0 0 706 0.0
1800 0 0 0 0 0 0 0 706 0.0
1900 0 0 0 0 0 0 0 706 0.0
2000 1 0 0 0 0 0 1 707 0.1
2100 11 0 0 0 0 0 11 718 0.8
2200 17 0 0 0 0 0 17 735 1.2
2300 32 0 0 0 0 0 32 767 2.3
0000 49 0 0 0 0 0 49 816 3.6
0100 48 0 0 0 0 0 48 864 3.5
0200 19 0 0 0 0 0 19 883 1.4
0300 43 0 0 0 0 0 43 926 3.2
0400 26 0 0 0 0 0 26 952 1.9
0500 30 0 0 0 0 0 30 982 2.2
0600 39 0 0 0 0 0 39 1021 2.9
0700 36 0 0 0 0 0 36 1057 2.6
0800 26 0 0 0 0 0 26 1083 1.9
0900 26 0 0 0 0 0 26 1109 1.9
1000 28 0 0 0 0 0 28 1137 2.1
1100 29 0 0 0 0 0 29 1166 2.1
1200 30 0 0 0 0 0 30 1196 2.2
1300 12 0 0 0 0 0 12 1208 0.9
1400 0 0 0 0 0 0 0 1208 0.0
1500 0 0 0 0 0 0 0 1208 0.0
1600 0 0 0 0 0 0 0 1208 0.0
1700 0 0 0 0 0 0 0 1208 0.0
1800 0 0 0 0 0 0 0 1208 0.0
1900 0 0 0 0 0 0 0 1208 0.0
2000 0 0 0 0 0 0 0 1208 0.0
2100 0 0 0 0 0 0 0 1208 0.0
2200 0 0 0 0 0 0 0 1208 0.0
2300 0 0 0 0 0 0 0 1208 0.0
------------------------------------------------------
Total 1359 0 0 0 0 0 1359
Gross QSO's=1362 Dupes=3 Net QSO's=1359
Unique callsigns worked = 1359
The best 60 minute rate was 114/hour from 2354 to 0053
The best 30 minute rate was 128/hour from 0001 to 0030
The best 10 minute rate was 150/hour from 0014 to 0023
The best 1 minute rates were:
4 QSO's/minute 6 times.
3 QSO's/minute 53 times.
2 QSO's/minute 183 times.
1 QSO's/minute 369 times.
------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
8P 1 0 0 0 0 0 1 0.1
9A 2 0 0 0 0 0 2 0.1
C6 3 0 0 0 0 0 3 0.2
CE 1 0 0 0 0 0 1 0.1
CM 1 0 0 0 0 0 1 0.1
CN 1 0 0 0 0 0 1 0.1
CT 2 0 0 0 0 0 2 0.1
CT3 1 0 0 0 0 0 1 0.1
DL 21 0 0 0 0 0 21 1.5
E7 1 0 0 0 0 0 1 0.1
EA 6 0 0 0 0 0 6 0.4
EA8 1 0 0 0 0 0 1 0.1
EI 3 0 0 0 0 0 3 0.2
ER 1 0 0 0 0 0 1 0.1
ES 1 0 0 0 0 0 1 0.1
F 2 0 0 0 0 0 2 0.1
G 11 0 0 0 0 0 11 0.8
GD 1 0 0 0 0 0 1 0.1
GM 2 0 0 0 0 0 2 0.1
GW 1 0 0 0 0 0 1 0.1
HA 5 0 0 0 0 0 5 0.4
HC 1 0 0 0 0 0 1 0.1
HI 2 0 0 0 0 0 2 0.1
HK 2 0 0 0 0 0 2 0.1
I 4 0 0 0 0 0 4 0.3
*IT9 1 0 0 0 0 0 1 0.1
JA 96 0 0 0 0 0 96 7.1
K 1043 0 0 0 0 0 1043 76.7
KG4 1 0 0 0 0 0 1 0.1
KH6 4 0 0 0 0 0 4 0.3
KL 2 0 0 0 0 0 2 0.1
KP2 2 0 0 0 0 0 2 0.1
KP4 1 0 0 0 0 0 1 0.1
LA 1 0 0 0 0 0 1 0.1
LU 2 0 0 0 0 0 2 0.1
LX 1 0 0 0 0 0 1 0.1
LY 1 0 0 0 0 0 1 0.1
LZ 1 0 0 0 0 0 1 0.1
OE 1 0 0 0 0 0 1 0.1
OH 6 0 0 0 0 0 6 0.4
OK 6 0 0 0 0 0 6 0.4
OM 4 0 0 0 0 0 4 0.3
ON 2 0 0 0 0 0 2 0.1
OZ 1 0 0 0 0 0 1 0.1
P4 2 0 0 0 0 0 2 0.1
PA 9 0 0 0 0 0 9 0.7
PJ2 1 0 0 0 0 0 1 0.1
PY 2 0 0 0 0 0 2 0.1
PY0F 1 0 0 0 0 0 1 0.1
S5 4 0 0 0 0 0 4 0.3
SM 3 0 0 0 0 0 3 0.2
SP 4 0 0 0 0 0 4 0.3
TF 1 0 0 0 0 0 1 0.1
UA2 1 0 0 0 0 0 1 0.1
UA9 4 0 0 0 0 0 4 0.3
UR 2 0 0 0 0 0 2 0.1
V3 1 0 0 0 0 0 1 0.1
VE 56 0 0 0 0 0 56 4.1
VK 1 0 0 0 0 0 1 0.1
XE 7 0 0 0 0 0 7 0.5
YO 1 0 0 0 0 0 1 0.1
YU 2 0 0 0 0 0 2 0.1
YV 1 0 0 0 0 0 1 0.1
ZF 1 0 0 0 0 0 1 0.1
|