Contest : IOTA Contest
Callsign : NR5M
Mode : PHONE
Category : Single Operator - Assisted (SOA)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : DX
Locator :
Operating time : 11h49
BAND QSO DUP IOTA POINTS AVG
-----------------------------------
80 0 0 0 0 0.00
40 134 0 10 546 4.07
20 1097 7 74 4815 4.39
15 0 0 0 0 0.00
10 0 0 0 0 0.00
-----------------------------------
TOTAL 1231 7 84 5361 4.35
===================================
TOTAL SCORE : 450 324
Dupes are not included in QSO counts neither avg calculations
Operators : NR5M
Soapbox :
RESULTS
Place Callsign IOTA Ref Island Photo Map Soapbox Category QSOs Mults Final Score
1 IZ2FOS Edit WORLD SOA SSB 12H HP 1026 181 1530174
2 DJ1AA Edit WORLD SOA SSB 12H HP 504 125 595500
3 NR5M Edit WORLD SOA SSB 12H HP 1206 81 422334
4 RD3MA Add WORLD SOA SSB 12H HP 419 92 306636
5 EA3CCN Edit WORLD SOA SSB 12H HP 296 90 232200
6 DF9OO Edit WORLD SOA SSB 12H HP 200 89 192240
|