CQWW WPX Contest, SSB
Call: NR5M
Operator(s): NR5M
Station: NR5M
Class: SOAB HP
QTH:
Operating Time (hrs): 36
Summary:
Band QSOs
------------
160: 5
80: 170
40: 1116
20: 1522
15: 885
10: 42
------------
Total: 3740 Prefixes = 1105 Total Score = 9,593,610
Club: Central Texas DX and Contest Club
Comments:
My favorite sleep deprivation contest. 3 sleep hours /60 (since waking up on
Friday morning). Remember all sleep must be wedged between the last Eu and the
first Ja on 40 each night. By Sunday pm I was totally incoherent (apologies to
all who worked me then!) This contest proved to me what others had been
saying:"you are not 30/40-something anymore."
I never realized how many prefixes are in Eu. And just when I thought I'd
worked them all... more showed up to be worked by that "lil ole station in
Texas." (appologies to Z Z )
I'm back to practicing with marbles in my mouth so I will learn to talk as fast
as I type. I plan to load up with ginko so I will soon be able to THINK almost
as fast as I talk.
Thanks to all who worked me and my sincere apologies to those who showed up on
my frequency hoping to persuade me that it was really their's (a bold but
generally unsuccessful move)
What a blast (I think?!)
George, NR5M
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 0 208 0 0 208 208 5.5
0100 0 0 0 190 0 0 190 398 5.0
0200 0 0 33 82 0 0 115 513 3.0
0300 0 0 140 0 0 0 140 653 3.7
0400 0 0 134 0 0 0 134 787 3.5
0500 0 0 102 0 0 0 102 889 2.7
0600 0 0 109 0 0 0 109 998 2.9
0700 0 0 0 0 0 0 0 998 0.0
0800 0 0 0 0 0 0 0 998 0.0
0900 0 0 54 0 0 0 54 1052 1.4
1000 0 0 88 0 0 0 88 1140 2.3
1100 0 0 103 0 0 0 103 1243 2.7
1200 0 0 59 23 0 0 82 1325 2.2
1300 0 0 0 85 42 0 127 1452 3.4
1400 0 0 0 0 145 0 145 1597 3.8
1500 0 0 0 0 128 0 128 1725 3.4
1600 0 0 0 0 78 0 78 1803 2.1
1700 0 0 0 0 6 21 27 1830 0.7
1800 0 0 0 16 0 0 16 1846 0.4
1900 0 0 0 21 12 10 43 1889 1.1
2000 0 0 0 74 0 0 74 1963 2.0
2100 0 0 0 96 0 0 96 2059 2.5
2200 0 0 0 138 0 0 138 2197 3.7
2300 0 0 0 66 72 0 138 2335 3.7
0000 0 0 0 1 113 0 114 2449 3.0
0100 0 0 7 0 0 0 7 2456 0.2
0200 0 0 67 0 0 0 67 2523 1.8
0300 0 20 49 0 0 0 69 2592 1.8
0400 0 36 30 0 0 0 66 2658 1.7
0500 0 98 0 0 0 0 98 2756 2.6
0600 5 11 34 0 0 0 50 2806 1.3
0700 0 0 0 0 0 0 0 2806 0.0
0800 0 0 0 0 0 0 0 2806 0.0
0900 0 0 10 0 0 0 10 2816 0.3
1000 0 0 59 0 0 0 59 2875 1.6
1100 0 4 38 0 0 0 42 2917 1.1
1200 0 1 0 75 0 0 76 2993 2.0
1300 0 0 0 117 4 0 121 3114 3.2
1400 0 0 0 9 87 0 96 3210 2.5
1500 0 0 0 0 107 0 107 3317 2.8
1600 0 0 0 0 19 11 30 3347 0.8
1700 0 0 0 3 8 0 11 3358 0.3
1800 0 0 0 0 64 0 64 3422 1.7
1900 0 0 0 17 0 0 17 3439 0.5
2000 0 0 0 99 0 0 99 3538 2.6
2100 0 0 0 111 0 0 111 3649 2.9
2200 0 0 0 91 0 0 91 3740 2.4
2300 0 0 0 0 0 0 0 3740 0.0
------------------------------------------------------
Total 5 170 1116 1522 885 42 3740
Gross QSO's=3777 Dupes=37 Net QSO's=3740
Unique callsigns worked = 2939
The best 60 minute rate was 210/hour from 0001 to 0100
The best 30 minute rate was 226/hour from 0010 to 0039
The best 10 minute rate was 234/hour from 0015 to 0024
|