CQ 160-Meter Contest, SSB
Call: NR5M
Operator(s): NR5M
Station: NR5M
Class: Single Op HP
QTH: Hempstead, Texas
Operating Time (hrs): 29
Summary:
Total: QSOs = 1037 State/Prov = 55 Countries = 34 Total Score = 234,426
Club: Central Texas DX and Contest Club
Comments:
Now I remember this contest from last year! First night's a blast (except for
the S9 power line noise on the North Beverage and the S5 noise on the NE
Beverage). Second night's spent trying NOT to fall asleep between Q's. Not
entirely the fault of the contest, however, as I don't sleep well between
"sessions."
My apologies to all those that suffered through what must have seemed like an
endless series of "again, again"'s. Most of you up North were copied on the NE
or East Beverage and my hearing is NOT REALLY as bad as it must have seemed!
I sacrificed some rate this year due to the endless need for fills. Good news
is that I worked more EU's this year even thru the noise.
Spent 3 hours after sunrise on Sunday and found 20 plus power poles that will
need attention from our local power company (soon, I hope).
For transmit, we are running a 3 ele (one driven/two parasitic) vertical array
switchable NE/SE/SW/NW (with all parasitic elements switched out for OMNI).
8 X 800' Beverages N/NE/E/SE/S/SW/W/NW for receive.
George, NR5M
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 50 0 0 0 0 0 50 50 4.7
0100 79 0 0 0 0 0 79 129 7.4
0200 98 0 0 0 0 0 98 227 9.2
0300 85 0 0 0 0 0 85 312 8.0
0400 70 0 0 0 0 0 70 382 6.6
0500 65 0 0 0 0 0 65 447 6.1
0600 50 0 0 0 0 0 50 497 4.7
0700 35 0 0 0 0 0 35 532 3.3
0800 13 0 0 0 0 0 13 545 1.2
0900 24 0 0 0 0 0 24 569 2.2
1000 27 0 0 0 0 0 27 596 2.5
1100 35 0 0 0 0 0 35 631 3.3
1200 24 0 0 0 0 0 24 655 2.2
1300 2 0 0 0 0 0 2 657 0.2
1400 0 0 0 0 0 0 0 657 0.0
1500 0 0 0 0 0 0 0 657 0.0
1600 0 0 0 0 0 0 0 657 0.0
1700 0 0 0 0 0 0 0 657 0.0
1800 0 0 0 0 0 0 0 657 0.0
1900 0 0 0 0 0 0 0 657 0.0
2000 0 0 0 0 0 0 0 657 0.0
2100 0 0 0 0 0 0 0 657 0.0
2200 1 0 0 0 0 0 1 658 0.1
2300 8 0 0 0 0 0 8 666 0.7
0000 31 0 0 0 0 0 31 697 2.9
0100 30 0 0 0 0 0 30 727 2.8
0200 41 0 0 0 0 0 41 768 3.8
0300 32 0 0 0 0 0 32 800 3.0
0400 31 0 0 0 0 0 31 831 2.9
0500 32 0 0 0 0 0 32 863 3.0
0600 22 0 0 0 0 0 22 885 2.1
0700 19 0 0 0 0 0 19 904 1.8
0800 16 0 0 0 0 0 16 920 1.5
0900 10 0 0 0 0 0 10 930 0.9
1000 20 0 0 0 0 0 20 950 1.9
1100 22 0 0 0 0 0 22 972 2.1
1200 16 0 0 0 0 0 16 988 1.5
1300 1 0 0 0 0 0 1 989 0.1
1400 0 0 0 0 0 0 0 989 0.0
1500 0 0 0 0 0 0 0 989 0.0
1600 0 0 0 0 0 0 0 989 0.0
1700 0 0 0 0 0 0 0 989 0.0
1800 0 0 0 0 0 0 0 989 0.0
1900 0 0 0 0 0 0 0 989 0.0
2000 0 0 0 0 0 0 0 989 0.0
2100 0 0 0 0 0 0 0 989 0.0
2200 0 0 0 0 0 0 0 989 0.0
2300 0 0 0 0 0 0 0 989 0.0
------------------------------------------------------
Total 1037 0 0 0 0 0 1037
Gross QSO's=1068 Dupes=31 Net QSO's=1037
Unique callsigns worked = 1037
The best 60 minute rate was 102/hour from 0156 to 0255
The best 30 minute rate was 110/hour from 0225 to 0254
The best 10 minute rate was 144/hour from 0240 to 0249
|