ARRL 10-Meter Contest
Call: NR5M
Operator(s): NR5M
Station: NR5M
Class: SO SSB HP
QTH: Hempstead, Texas
Operating Time (hrs): 33
Summary:
Band QSOs Mults
-------------------
CW: 0 0
SSB: 1247 53
-------------------
Total: 1247 53 Total Score = 132,076
Club: Central Texas DX and Contest Club
Comments:
As you can see below, it was a tale of two contests. Friday night and Saturday. I actually had four(!) full hours with only 3 qso's each. I fell asleep at the mike several times only to be awakened by someone calling me. (I hope I woke up on the first call!) Thank goodness for the automatic CQ button and the DVK.
On the plus side, there wasn't a trace of line noise. I guess the rain washed the pole insulators. I did have a little bit of rain static from time to time but at a 3-10 qso rate it cost me little. I felt that I could hear a pin drop.
Heard many calling on meteor scatter but many did not respond quickly enough to complete the qso before they were gone.
During Sunday, on the other hand, I had a 213 hour, a 234 half-hour and a 264 10 minute rate. My average qso rate was 14/hour during the first 27 hours (NOT counting off times!) and 145/hour for the final 6 hours.
All-in-all, I had a great time even though W5PR beat me out calling the ME station Sat night and the XE on Sunday morning. ( I never worked either!)
I refused to take ANY breaks on Sunday afternoon (during "the run"). Remind me to tell you off-line how I accomplished that even though I was on webcam the entire time!
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 0 0 0 21 21 21 1.6
0100 0 0 0 0 0 9 9 30 0.7
0200 0 0 0 0 0 5 5 35 0.4
0300 0 0 0 0 0 3 3 38 0.2
0400 0 0 0 0 0 2 2 40 0.2
0500 0 0 0 0 0 0 0 40 0.0
0600 0 0 0 0 0 0 0 40 0.0
0700 0 0 0 0 0 0 0 40 0.0
0800 0 0 0 0 0 0 0 40 0.0
0900 0 0 0 0 0 0 0 40 0.0
1000 0 0 0 0 0 0 0 40 0.0
1100 0 0 0 0 0 0 0 40 0.0
1200 0 0 0 0 0 6 6 46 0.5
1300 0 0 0 0 0 11 11 57 0.9
1400 0 0 0 0 0 16 16 73 1.3
1500 0 0 0 0 0 15 15 88 1.2
1600 0 0 0 0 0 13 13 101 1.0
1700 0 0 0 0 0 51 51 152 4.0
1800 0 0 0 0 0 21 21 173 1.6
1900 0 0 0 0 0 15 15 188 1.2
2000 0 0 0 0 0 7 7 195 0.5
2100 0 0 0 0 0 8 8 203 0.6
2200 0 0 0 0 0 3 3 206 0.2
2300 0 0 0 0 0 3 3 209 0.2
0000 0 0 0 0 0 5 5 214 0.4
0100 0 0 0 0 0 3 3 217 0.2
0200 0 0 0 0 0 5 5 222 0.4
0300 0 0 0 0 0 4 4 226 0.3
0400 0 0 0 0 0 5 5 231 0.4
0500 0 0 0 0 0 11 11 242 0.9
0600 0 0 0 0 0 13 13 255 1.0
0700 0 0 0 0 0 0 0 255 0.0
0800 0 0 0 0 0 0 0 255 0.0
0900 0 0 0 0 0 0 0 255 0.0
1000 0 0 0 0 0 0 0 255 0.0
1100 0 0 0 0 0 0 0 255 0.0
1200 0 0 0 0 0 0 0 255 0.0
1300 0 0 0 0 0 11 11 266 0.9
1400 0 0 0 0 0 27 27 293 2.1
1500 0 0 0 0 0 17 17 310 1.3
1600 0 0 0 0 0 34 34 344 2.7
1700 0 0 0 0 0 37 37 381 2.9
1800 0 0 0 0 0 99 99 480 7.7
1900 0 0 0 0 0 202 202 682 15.8
2000 0 0 0 0 0 136 136 818 10.6
2100 0 0 0 0 0 122 122 940 9.5
2200 0 0 0 0 0 149 149 1089 11.6
2300 0 0 0 0 0 157 157 1246 12.3
------------------------------------------------------
Total 0 0 0 0 0 1247 1247
Gross QSO's=1279 Dupes=32 Net QSO's=1247
The best 60 minute rate was 213/hour from 1844 to 1943
The best 30 minute rate was 234/hour from 1915 to 1944
The best 10 minute rate was 264/hour from 1931 to 1940
|