START-OF-LOG: 2.0
CREATED-BY: Win-Test 4.2.0
CONTEST: ARRL-VHF-JAN
ARRL-SECTION: STX
CALLSIGN: NR5M
CATEGORY: MULTI-ONE ALL HIGH
CLAIMED-SCORE: 2400
OPERATORS: NR5M KZ5KG
CLUB: Central Texas Dx and Contest Club
NAME: George A. DeMontrond, III
ADDRESS: 41562 FM 1736 Road
ADDRESS: Hempstead, Texas 77445
ADDRESS: USA
SOAPBOX: Q's below with * are some of my first ever EME contacts. The # denotes my first ever 432 contact. It is fitting that Marshall, K5QE is the first 432 contact. He is responsible for getting me started on the VHF+ circuit. I must admit that I am having a ball bouncing signals off the moon! Here's to a lot more to come.
QSO: 50 PH 2010-01-23 1908 NR5M EM10WD K5GZR EM20
QSO: 50 PH 2010-01-23 1909 NR5M EM10WD K5QE EM31
QSO: 50 PH 2010-01-23 1910 NR5M EM10WD K5MRM EL29
QSO: 50 PH 2010-01-23 1910 NR5M EM10WD KU5B EL29
QSO: 50 PH 2010-01-23 1920 NR5M EM10WD K5LLL EM10
QSO: 50 PH 2010-01-23 1922 NR5M EM10WD WB4KTF EL29
QSO: 50 PH 2010-01-23 1923 NR5M EM10WD K5AND EM00
QSO: 50 PH 2010-01-23 1924 NR5M EM10WD K5UPI EM20
QSO: 50 PH 2010-01-23 1930 NR5M EM10WD KC5JYW EL29
QSO: 50 PH 2010-01-23 1930 NR5M EM10WD N5SJS EM01
QSO: 50 PH 2010-01-23 1935 NR5M EM10WD AA5AM EM13
QSO: 50 PH 2010-01-23 1948 NR5M EM10WD K7RB EM13
QSO: 50 PH 2010-01-23 1952 NR5M EM10WD AJ4F EL29
QSO: 50 PH 2010-01-23 1953 NR5M EM10WD KD5IKG/R EM20
QSO: 50 PH 2010-01-23 1954 NR5M EM10WD K6LMN/R EL28
QSO: 50 PH 2010-01-23 1957 NR5M EM10WD N5ZBI EL29
QSO: 50 PH 2010-01-23 2015 NR5M EM10WD W5AK EL29
QSO: 50 PH 2010-01-23 2016 NR5M EM10WD N5TYW EL29
QSO: 144 PH 2010-01-23 2019 NR5M EM10WD W5AK EL29
QSO: 144 PH 2010-01-23 2020 NR5M EM10WD KA5MEI EM20
QSO: 144 PH 2010-01-23 2021 NR5M EM10WD N5EAD EL29
QSO: 144 PH 2010-01-23 2024 NR5M EM10WD KD5IKG/R EM20
QSO: 144 PH 2010-01-23 2026 NR5M EM10WD K5QE EM31
QSO: 144 PH 2010-01-23 2308 NR5M EM10WD ES5PC KO38 *
QSO: 144 PH 2010-01-23 2320 NR5M EM10WD WA4EWV EM70 *
QSO: 144 PH 2010-01-23 2339 NR5M EM10WD F6APE IN97 *
QSO: 144 PH 2010-01-23 2342 NR5M EM10WD DL9MS JO54 *
QSO: 144 PH 2010-01-23 2348 NR5M EM10WD DK5LA JO44 *
QSO: 144 PH 2010-01-24 0002 NR5M EM10WD F8DGY JN18 *
QSO: 144 PH 2010-01-24 0009 NR5M EM10WD SM5CUI JO89 *
QSO: 144 PH 2010-01-24 0026 NR5M EM10WD K1OR FN42 *
QSO: 144 PH 2010-01-24 0042 NR5M EM10WD DG6JF/P JO40 *
QSO: 144 PH 2010-01-24 0050 NR5M EM10WD DD0VF JO60 *
QSO: 50 PH 2010-01-24 1504 NR5M EM10WD KD5ITM/R EL29
QSO: 50 PH 2010-01-24 1504 NR5M EM10WD AE5X EM20
QSO: 50 PH 2010-01-24 1505 NR5M EM10WD KD5IKG/R EL29
QSO: 50 PH 2010-01-24 1516 NR5M EM10WD AF5AA EL39
QSO: 144 PH 2010-01-24 2013 NR5M EM10WD UA4AQL LO20 *
QSO: 144 PH 2010-01-24 2026 NR5M EM10WD UA3PTW KO93 *
QSO: 144 PH 2010-01-24 2037 NR5M EM10WD DK1CO JO63 *
QSO: 144 PH 2010-01-24 2041 NR5M EM10WD PA0JMV JO21 *
QSO: 144 PH 2010-01-24 2044 NR5M EM10WD SP2OFW JO93 *
QSO: 144 PH 2010-01-24 2048 NR5M EM10WD F1DUZ IN97 *
QSO: 144 PH 2010-01-24 2053 NR5M EM10WD PA2CHR JO32 *
QSO: 144 PH 2010-01-24 2112 NR5M EM10WD I1ANP JN44 *
QSO: 144 PH 2010-01-24 2136 NR5M EM10WD LZ2FO KN13 *
QSO: 144 PH 2010-01-24 2142 NR5M EM10WD PA3DOL JO22 *
QSO: 144 PH 2010-01-24 2146 NR5M EM10WD OH6ZZ KP12 *
QSO: 144 PH 2010-01-24 2152 NR5M EM10WD F8DGY JN18 *
QSO: 144 PH 2010-01-24 2200 NR5M EM10WD DK4RC JO60 *
QSO: 144 PH 2010-01-24 2204 NR5M EM10WD G4FUF JO01 *
QSO: 144 PH 2010-01-24 2210 NR5M EM10WD DM2BHG JO51 *
QSO: 144 PH 2010-01-24 2247 NR5M EM10WD K1JT FN20 *
QSO: 144 PH 2010-01-24 2252 NR5M EM10WD DK5SO JN58 *
QSO: 144 PH 2010-01-24 2305 NR5M EM10WD IZ3KGJ JN65 *
QSO: 144 PH 2010-01-24 2308 NR5M EM10WD OH7XHX KP53 *
QSO: 144 PH 2010-01-24 2327 NR5M EM10WD DF6SM JN58 *
QSO: 144 PH 2010-01-24 2334 NR5M EM10WD SP4MPB KO03 *
QSO: 144 PH 2010-01-24 2340 NR5M EM10WD G4ZFJ JO01 *
QSO: 432 PH 2010-01-25 0159 NR5M EM10WD K5QE EM31 #
END-OF-LOG:
|